Stoke City have had a disappointing season so far, with many of the summer recruits failing to make the impact that they would’ve wanted.
Stoke City’s transfer failings
Hull City is currently ranked sixth on the rankings going into their next Championship matchup.
They are one point ahead of Norwich City and currently hold the final spot in the play-offs.
The Tigers’ last game at Deepdale ended in a 0-0 draw away at Preston North End.
Championship Table (As it stands March 5th) | ||||
Team | P | GD | Pts | |
17 | Blackburn Rovers | 35 | -13 | 39 |
18 | Millwall | 35 | -13 | 39 |
19 | QPR | 35 | -12 | 38 |
20 | Birmingham City | 34 | -14 | 38 |
21 | Huddersfield Town | 35 | -15 | 38 |
22 | Stoke City | 35 | -14 | 38 |
23 | Sheffield Wednesday | 35 | -24 | 35 |
24 | Rotherham United | 35 | -37 | 19 |
Leave a Reply